<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Target Market Advertising News</title>
	<link>http://news.target-market-advertising.com</link>
	<description>Helping you grow your business through successful advertising</description>
	<lastBuildDate>Fri, 28 Jul 2006 16:35:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Know your customer</title>
		<description>Never make assumptions that you can't back up with history. You will have much more success marketing to prospects that look like actual customers than you will marketing to prospects theat look like you THINK your customers should look like. Building a customer profile takes times and will change slowly ...</description>
		<link>http://news.target-market-advertising.com/2006/06/02/know-your-customer/</link>
			</item>
	<item>
		<title>Family Savings Magazine</title>
		<description>A very expensive way to reach consumers in Cincinnati Ohio & Northern Kentucky. The local office has shady ownership and is looking to suck the life out of the already recognized advertising vehicle. </description>
		<link>http://news.target-market-advertising.com/2006/03/09/family-savings-magazine/</link>
			</item>
	<item>
		<title>Ethnic Targeting Nets A 40% Sales Increase</title>
		<description>A home furnishings retailer with a historic landmark store faced the challenge of learning to reach an increasingly Hispanic local clientele.  Reaching out to companies such as Target Market Advertising helped turn things around.  Using a client’s current database file allows Target Market Advertising to research areas within their trade area, ...</description>
		<link>http://news.target-market-advertising.com/2006/01/09/ethnic-targeting-nets-a-40-sales-increase/</link>
			</item>
	<item>
		<title>Direct Mail Facts from USPS</title>
		<description>ACCORDING TO THE U.S. POSTAL OFFICE SERVICE



	
89% of consumers read their mail the moment they bring it inside

	
75% expect to get mailed some sort of advertising every day

	
57% fully anticipate that their next trip to the store or mall will be affected by what they get in their mailbox

	
In 66% ...</description>
		<link>http://news.target-market-advertising.com/2006/01/09/direct-mail-facts-from-usps/</link>
			</item>
	<item>
		<title>First Impressions</title>
		<description>Ok we all know the tired old line "you never get a second chance to make a good first impression" but many new business owners and even a few veterans can forget when opening a new location or even first location. Starting a new business or opening a new retail ...</description>
		<link>http://news.target-market-advertising.com/2005/12/14/first-impressions/</link>
			</item>
	<item>
		<title>How to measure the success of your ad campaign</title>
		<description>Succesful promotions mean different things to different people. Be sure you have set clear goals and objectives before you even begin an advertising campaign. The only way to measure success is thru careful consistant tracking. Sometimes success is so obvious you may be tempted to assume success and not bother ...</description>
		<link>http://news.target-market-advertising.com/2005/12/13/how-to-measure-the-success-of-your-ad-campaign/</link>
			</item>
	<item>
		<title>Something for nothing</title>
		<description>Yes everyone wants it, you have it. The most powerful word in your advertising and marketing vocabulary is the word FREE! While you might be tempted to offer %off or $off nothing pulls in consumers like free stuff. Of course it all depends on your niche market and your budget, ...</description>
		<link>http://news.target-market-advertising.com/2005/12/13/something-for-nothing/</link>
			</item>
</channel>
</rss>
